pax_global_header 0000666 0000000 0000000 00000000064 14416160463 0014517 g ustar 00root root 0000000 0000000 52 comment=a11b10a68bc3b55ad16e95af346453702df22b33
fonts-ebgaramond-initials-0.016+git20230414/ 0000775 0000000 0000000 00000000000 14416160463 0020164 5 ustar 00root root 0000000 0000000 fonts-ebgaramond-initials-0.016+git20230414/.github/ 0000775 0000000 0000000 00000000000 14416160463 0021524 5 ustar 00root root 0000000 0000000 fonts-ebgaramond-initials-0.016+git20230414/.github/workflows/ 0000775 0000000 0000000 00000000000 14416160463 0023561 5 ustar 00root root 0000000 0000000 fonts-ebgaramond-initials-0.016+git20230414/.github/workflows/github.yml 0000664 0000000 0000000 00000002014 14416160463 0025563 0 ustar 00root root 0000000 0000000 name: CI
on:
- push
- pull_request
permissions:
contents: write
jobs:
linux-build:
runs-on: ubuntu-latest
steps:
- name: Checkout
uses: actions/checkout@v3
with:
fetch-depth: 0
- name: Updates
run: sudo apt-get update
- name: Dependencies
run: sudo apt-get install python3-fontforge ttfautohint
- name: Build
run: |
make -j$(nproc)
cd build
zip ../EBGaramond.zip *
- name: Upload to Github Artifacts
if: github.event_name == 'push' || github.event_name == 'pull_request'
uses: actions/upload-artifact@v3
with:
name: EBGaramond
path: build/
- name: Update nightly release
# https://stackoverflow.com/a/66206183/2278742
if: github.ref == 'refs/heads/master' && github.event_name != 'pull_request' && success()
uses: pyTooling/Actions/releaser@main
with:
tag: nightly
rm: true
token: ${{ secrets.GITHUB_TOKEN }}
files: EBGaramond.zip
fonts-ebgaramond-initials-0.016+git20230414/.gitignore 0000775 0000000 0000000 00000000220 14416160463 0022151 0 ustar 00root root 0000000 0000000 *.log
*.aux
*.goutputstream*
*~
*.backup
*.synctex.gz
*.pyc
*.tuc
*Glyphs.pdf
*.ttf
*.otf
*.eot
*.woff
*tests.pdf
*.jar
*.swp
.DS_Store
patches
fonts-ebgaramond-initials-0.016+git20230414/COPYING 0000664 0000000 0000000 00000010574 14416160463 0021226 0 ustar 00root root 0000000 0000000 Copyright (c) 2010-2013 Georg Duffner (http://www.georgduffner.at)
All "EB Garamond" Font Software is licensed under the SIL Open Font License, Version 1.1.
This license is copied below, and is also available with a FAQ at:
http://scripts.sil.org/OFL
-----------------------------------------------------------
SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007
-----------------------------------------------------------
PREAMBLE
The goals of the Open Font License (OFL) are to stimulate worldwide
development of collaborative font projects, to support the font creation
efforts of academic and linguistic communities, and to provide a free and
open framework in which fonts may be shared and improved in partnership
with others.
The OFL allows the licensed fonts to be used, studied, modified and
redistributed freely as long as they are not sold by themselves. The
fonts, including any derivative works, can be bundled, embedded,
redistributed and/or sold with any software provided that any reserved
names are not used by derivative works. The fonts and derivatives,
however, cannot be released under any other type of license. The
requirement for fonts to remain under this license does not apply
to any document created using the fonts or their derivatives.
DEFINITIONS
"Font Software" refers to the set of files released by the Copyright
Holder(s) under this license and clearly marked as such. This may
include source files, build scripts and documentation.
"Reserved Font Name" refers to any names specified as such after the
copyright statement(s).
"Original Version" refers to the collection of Font Software components as
distributed by the Copyright Holder(s).
"Modified Version" refers to any derivative made by adding to, deleting,
or substituting -- in part or in whole -- any of the components of the
Original Version, by changing formats or by porting the Font Software to a
new environment.
"Author" refers to any designer, engineer, programmer, technical
writer or other person who contributed to the Font Software.
PERMISSION & CONDITIONS
Permission is hereby granted, free of charge, to any person obtaining
a copy of the Font Software, to use, study, copy, merge, embed, modify,
redistribute, and sell modified and unmodified copies of the Font
Software, subject to the following conditions:
1) Neither the Font Software nor any of its individual components,
in Original or Modified Versions, may be sold by itself.
2) Original or Modified Versions of the Font Software may be bundled,
redistributed and/or sold with any software, provided that each copy
contains the above copyright notice and this license. These can be
included either as stand-alone text files, human-readable headers or
in the appropriate machine-readable metadata fields within text or
binary files as long as those fields can be easily viewed by the user.
3) No Modified Version of the Font Software may use the Reserved Font
Name(s) unless explicit written permission is granted by the corresponding
Copyright Holder. This restriction only applies to the primary font name as
presented to the users.
4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font
Software shall not be used to promote, endorse or advertise any
Modified Version, except to acknowledge the contribution(s) of the
Copyright Holder(s) and the Author(s) or with their explicit written
permission.
5) The Font Software, modified or unmodified, in part or in whole,
must be distributed entirely under this license, and must not be
distributed under any other license. The requirement for fonts to
remain under this license does not apply to any document created
using the Font Software.
TERMINATION
This license becomes null and void if any of the above conditions are
not met.
DISCLAIMER
THE FONT SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF
MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT
OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE
COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,
INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL
DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING
FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM
OTHER DEALINGS IN THE FONT SOFTWARE.
fonts-ebgaramond-initials-0.016+git20230414/Changes 0000664 0000000 0000000 00000003166 14416160463 0021465 0 ustar 00root root 0000000 0000000 EB Garamond 0.016 (2014-04-07)
===============================
* License
- No reserved font name any more
* New Features:
- [12-It] fina for e.fina (more shall come)
- [12-It] ss07: h and k with alternate accent placement above the stem
- [12-Re] Smallcaps now don’t enable ss20 any longer
- OS/2 Optical Size settings
- Change the naming scheme for the small-caps-fonts: they now relate to the preferred family “EB Garamond SC”, hence they are named “EBGaramondSCXX-Style” where XX is the design size and Style is Regular (Italic, Bold, … once they exist).
* New and redrawn Glyphs:
- [08-Re] Half-ring modifiers
- [12-Re] Redraw esh (with Siva Kalyan)
- [12-Re] Regional identifiers 1F1E6 — 1F1FF (Tim Larson)
- [12-Re] Arrows and mathematical symbols (Tim Larson): arrowdbldown, arrowdblleft, arrowdblright, arrowdblup, gradient, product, uni210E, uni214B, uni219E — uni21A2, uni21DA — uni21DD, uni2210, uni2B45, uni2B46, uniFFFD
- [12-Re] e less round
- [12-Re] exclam more delicate
- [12-Re] Missing glyphs in Latin Extended C and D (Capillatus)
- [12-Re] uni1DC4 (more shall come)
- [12-Re] find a latin chi
- [12-Re] ditto mark
- [12-It] Fully redraw the small-caps
- [12-It] Redraw the Euro
- [12-It] Redraw the asterisk
* Fixes:
- Caron and alternate caron position on l.sc, dcaron.sc and tcaron.sc
- Lots of kerning and spacing
- Lots of anchors freshly positioned
- Fix f-ligatures for German locale
- c2sc + German umlauts
- extended IPA small-caps are petite-caps now
EB Garamond 0.015d (2013-06-28) and older
=========================================
Please have a look at the git sources.
fonts-ebgaramond-initials-0.016+git20230414/Makefile 0000664 0000000 0000000 00000005616 14416160463 0021634 0 ustar 00root root 0000000 0000000 NAME=EBGaramond
TAG_COMMIT := $(shell git rev-list --abbrev-commit --tags --max-count=1)
TAG := $(shell git describe --abbrev=0 --tags ${TAG_COMMIT} 2>/dev/null || true)
COMMIT := $(shell git rev-parse --short HEAD)
DATE := $(shell git log -1 --format=%cd --date=format:"%Y%m%d")
VERSION := $(TAG:v%=%)
ifneq ($(COMMIT), $(TAG_COMMIT))
VERSION := $(VERSION)-next-$(COMMIT)-$(DATE)
endif
SRC=SFD
BLD=build
WEB=web
SPEC=specimen
PACK=$(NAME)-$(VERSION)
WPCK=$(NAME)-$(VERSION)-web
DIST=$(NAME)-$(VERSION)-complete
#Call script through fontforge, not python. https://github.com/fontforge/fontforge/issues/528
FF=fontforge
#Return to python because we don’t scale the font any longer.
ifeq ($(OS),Windows_NT)
PYTHON?=ffpython
else
PYTHON?=python3
endif
SCRIPT=tools/makefont.py
FONTS= -Initials -InitialsF1 -InitialsF2
SFD=$(FONTS:%=$(SRC)/$(NAME)%.sfdir)
OTF=$(FONTS:%=$(BLD)/$(NAME)%.otf)
TTF=$(FONTS:%=$(BLD)/$(NAME)%.ttf)
WOF=$(FONTS:%=$(WEB)/$(NAME)%.woff)
PDF=$(FONTS:%=$(SPEC)/$(NAME)%-Glyphs.pdf)
all: otf ttf webfonts # pdfs
pack: dpack wpack
otf: $(OTF)
ttf: $(TTF)
webfonts: $(WOF)
pdfs: $(PDF)
$(BLD):
@mkdir $@
$(WEB):
@mkdir -p $@
$(SPEC):
@mkdir -p $@
$(BLD)/%.otf: $(SRC)/%.sfdir Makefile $(SCRIPT) | $(BLD)
@echo "Generating $@"
@$(PYTHON) $(SCRIPT) $< $@ $(VERSION)
$(BLD)/%.ttf: $(SRC)/%.sfdir Makefile $(SCRIPT) | $(BLD)
@echo "Generating $@"
@$(PYTHON) $(SCRIPT) $< $@ $(VERSION)
@echo "Autohinting $@"
@ttfautohint -x 0 -a sss $@ $@.tmp
@mv $@.tmp $@
$(WEB)/%.woff: $(BLD)/%.ttf | $(WEB) $(BLD)
@echo "Generating $@"
@fontforge -lang=ff -c 'Open($$1); Generate($$2)' $< $@
$(SPEC)/%-Glyphs.pdf: $(BLD)/%.ttf $(SPEC)
@echo "Generating $@"
@fntsample -f $< -o $@ -l > $@.outline
@pdfoutline $@ $@.outline $@
@rm $@.outline
dpack: $(OTF) $(TTF)
@echo "Packing fonts to zipfile"
@mkdir -p $(PACK)/otf
@mkdir -p $(PACK)/ttf
@mkdir -p $(PACK)/specimen
@cp $(OTF) $(PACK)/otf
@cp $(TTF) $(PACK)/ttf
# @cp $(PDF) $(PACK)/specimen #Temporarily out of order
@cp $(SPEC)/Specimen.pdf $(PACK)/specimen
@cp Changes README.markdown README.xelualatex COPYING $(PACK)
@zip -r $(PACK).zip $(PACK)
wpack: $(WOF)
@echo "Packing webfonts to zipfile"
@mkdir -p $(WPCK)
@cp $(WOF) README.markdown COPYING $(WPCK)
@zip -r $(WPCK).zip $(WPCK)
dist: $(OTF) $(TTF) $(WOF)
@echo "Making dist tarball"
@mkdir -p $(DIST)/$(SRC)
@mkdir -p $(DIST)/$(BLD)
@mkdir -p $(DIST)/$(WEB)
@mkdir -p $(DIST)/tools
@mkdir -p $(DIST)/$(SPEC)
@cp -r $(SFD) $(DIST)/$(SRC)
@cp $(OTF) $(TTF) $(DIST)/$(BLD)
# @cp $(PDF) $(SPEC)/Specimen.pdf $(DIST)/$(SPEC) #Temporarily out of order
@cp $(SPEC)/Specimen.pdf $(DIST)/$(SPEC)
@cp $(SCRIPT) $(DIST)/tools
@cp Changes Makefile README.md README.xelualatex COPYING $(DIST)
@zip -r $(DIST).zip $(DIST)
cleanpack:
@rm -rf $(PACK) $(PACK).zip $(WPCK) $(WPCK).zip
clean:
@rm -rf $(OTF) $(TTF) $(WOF) $(PDF) $(PACK) $(PACK).zip $(WPCK) $(WPCK).zip $(DIST) $(DIST).zip
fonts-ebgaramond-initials-0.016+git20230414/README.md 0000664 0000000 0000000 00000005371 14416160463 0021451 0 ustar 00root root 0000000 0000000 # EB Garamond
*Claude Garamont’s designs go open source*
This project aims at providing a free version of the Garamond types, based on the Designs of the Berner specimen from 1592.
In the end, the fonts shall cover extended latin, greek and cyrillic scripts in different styles (regular, italic, bold, bolditalic) and design sizes. There are also fonts containing initials based on those found in a 16th century french bible print. The fonts make heavy use of opentype features for specialities like small caps or different number styles as well as for imitating renaissance typography.
For the use with Xe- and LuaLaTeX I’m working on a configuration for mycrotype. For the use on the web via @fontface, the make-script produces eot and woff files which can be found in the web section. But be aware that they are not subset but contain the whole fonts, which might result in undesirably big files. Webfont hosters like googlefonts or fontsquirrel might provide better solutions.
## Fonts in this repository
| Font | Description |
|------|-------------|
| EBGaramond-Initials | Initials
| EBGaramond-InitialsF1 | Background (the ornament) of initials
| EBGaramond-InitialsF2 | Foreground (the letter) of initials
| EBGaramond-Lettrines | Workbench for Initials fonts (not included in releases)
| EBGaramond08-Italic | Italic font for design size 8pt (very rough spacing!)
| EBGaramond08-Regular | Regular font for design size 8pt
| EBGaramond12-AllSC | All smallcaps font for programs that ignore opentype features
| EBGaramond12-Italic | Italic font for design size 12pt
| EBGaramond12-Regular | Regular font for design size 12pt
| EBGaramond12-Bold | Bold font for design size 12pt (very rough/unusable; not included in releases)
| EBGaramondSC08-Regular | Smallcaps font for programs that ignore opentype features (12pt)
| EBGaramondSC08-Regular | Smallcaps font for programs that ignore opentype features (12pt)
This is a work in progress, so expect bugs! The quality of the fonts still varies widely! You can see every font’s current state in its *-Glyphs.pdf file in the specimen section.
## Downloads
| Type | URL |
|------|-----|
| Nightly build | https://github.com/georgd/EB-Garamond/releases/download/nightly/EBGaramond.zip |
| Releases | https://bitbucket.org/georgd/eb-garamond/downloads/ |
For more infos please visit http://www.georgduffner.at/ebgaramond/
## Build instructions
To build the fonts from source on the latest Debian or Ubuntu, you will need the FontForge python libraries and the Freetype TTF auto hinter installed:
```
sudo apt-get install python3-fontforge ttfautohint
```
Then run make, and the fonts should appear in a `build` subdirectory:
```
make
```
**Note:** You may need to run `make clean` first, to remove any leftover files from previous builds.
fonts-ebgaramond-initials-0.016+git20230414/SFD/ 0000775 0000000 0000000 00000000000 14416160463 0020600 5 ustar 00root root 0000000 0000000 fonts-ebgaramond-initials-0.016+git20230414/SFD/EBGaramond-Initials.sfdir/ 0000775 0000000 0000000 00000000000 14416160463 0025417 5 ustar 00root root 0000000 0000000 fonts-ebgaramond-initials-0.016+git20230414/SFD/EBGaramond-Initials.sfdir/_A.bg.glyph 0000664 0000000 0000000 00000127165 14416160463 0027406 0 ustar 00root root 0000000 0000000 StartChar: A.bg
Encoding: 65536 -1 42
Width: 1000
Flags: HMW
LayerCount: 2
Fore
SplineSet
969.825195312 678.518554688 m 0
953.744140625 678.518554688 956.831054688 688.513671875 954.249023438 665.33984375 c 0
949.7265625 624.776367188 929.625976562 572.545898438 915.556640625 544.659179688 c 1
932.891601562 558.87109375 971.40234375 591.30859375 996.961914062 591.30859375 c 0
998.971679688 591.30859375 999.977539062 589.28125 999.977539062 586.23828125 c 0
999.977539062 582.181640625 994.953125 573.053710938 987.91796875 565.955078125 c 0
